| Average Listing Price | $211,380 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,822 | $0 |
| Pool | $222,238 | $0 |
| Single Story | $193,195 | $0 |
| Tennis Court | $257,541 | $0 |
| Basement | $347,102 | $0 |
| Foreclosure | $116,852 | $0 |
| Golf Course | $362,870 | $0 |
| Cul De Sac | $261,799 | $0 |
| Ranch | $206,710 | $0 |
| Bank Owned | $71,889 | $0 |
| Central Vacuum | $180,006 | $0 |
| Custom Built | $375,496 | $0 |
| Short Sale | $178,661 | $0 |
| Lake View | $241,322 | $0 |
| Loft | $204,673 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rod Sullivan |
![]() Solid Source Realty Georgia |
| 530 Parkwood Way Jonesboro, Georgia 30236 |
||
|
email: rodsullivan@agents.househunt.com Direct: 404-388-4338 Office : 404-388-4338 |
Loading Data. Please wait.