Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Mcdonough
As of today, 12/9/2019 the average home price for homes for sale in Mcdonough is $323,266.
- 12 New Listing(s) for past 1 day(s)
- 13 Price Reduced for past 1 day(s)
- 677 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$283k![]() |
$183k![]() |
Inventory
|

544 Listings (98%)

12 Listings (2%)
Click for Details Updated 2019-12-9 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $418,741 |
Basement Homes | $400,940 |
Central Vacuum Homes | $696,711 |
Ceramic Tile Floor Homes | $364,732 |
Corner Lot Homes | $291,681 |
Cul De Sac Homes | $350,515 |
Custom Built Homes | $458,696 |
Dog Run Homes | $356,107 |
Farm Homes | $380,381 |
Gated Homes | $395,607 |
Golf Course Homes | $440,124 |
Guest House Homes | $477,765 |
Gym/Exercise Homes | $513,919 |
Hardwood Floor Homes | $349,705 |
Horse Homes | $405,087 |
Intercom Homes | $734,689 |
Kitchen Island Homes | $365,569 |
Lake Front Homes | $341,906 |
Laminate Homes | $224,680 |
Loft Homes | $314,538 |
New Construction Homes | $288,732 |
New Listings Homes | $290,965 |
Pool Homes | $329,299 |
Price Reduced Homes | $315,881 |
Ranch Homes | $270,915 |
Single Story Homes | $268,383 |
Tennis Court Homes | $346,260 |
Two Story Homes | $322,844 |
Walk In Closet Homes | $330,626 |
Wall To Wall Carpet Homes | $313,074 |
Average Listing Price of Homes
Average Listing Price | $323,266 |
Average Price Per Sqft. | $106 |
Zipcode | Avg List Price | $/SqFt. |
30252 Real Estate | $236,730 | $119 |
30253 Real Estate | $219,106 | $118 |
Schools in Mcdonough
Eating, Places, and Business
Home Page:
Alert by Email
