Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Mcdonough
As of today, 2/21/2019 the average home price for homes for sale in Mcdonough is $288,582.
- 35 New Listing(s) for past 1 day(s)
- 13 Price Reduced for past 1 day(s)
- 562 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Mcdonough
• Details
| ||||||||||||||||||||||
|
|
Inventory in Mcdonough


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $421,162 |
Basement Homes | $354,817 |
Central Vacuum Homes | $650,733 |
Ceramic Tile Floor Homes | $347,343 |
Corner Lot Homes | $340,441 |
Cul De Sac Homes | $324,182 |
Custom Built Homes | $411,431 |
Dog Run Homes | $419,900 |
Farm Homes | $437,285 |
Gated Homes | $387,250 |
Golf Course Homes | $396,110 |
Guest House Homes | $428,267 |
Gym/Exercise Homes | $532,461 |
Hardwood Floor Homes | $337,025 |
Horse Homes | $372,485 |
Intercom Homes | $626,736 |
Kitchen Island Homes | $332,272 |
Laminate Homes | $231,760 |
Loft Homes | $292,211 |
New Construction Homes | $294,813 |
New Listings Homes | $273,943 |
Pool Homes | $302,006 |
Price Reduced Homes | $267,405 |
Racquetball Court Homes | $298,451 |
Ranch Homes | $265,832 |
Single Story Homes | $263,625 |
Tennis Court Homes | $314,541 |
Two Story Homes | $302,775 |
Walk In Closet Homes | $306,396 |
Wall To Wall Carpet Homes | $297,600 |
Average Listing Price of Homes
Average Listing Price | $288,582 |
Average Price Per Sqft. | $104 |
Zipcode | Avg List Price | $/SqFt. |
30252 Real Estate | $226,932 | $109 |
30253 Real Estate | $210,029 | $112 |
Schools in Mcdonough
Eating, Places, and Business
Home Page:
Alert by Email

Southern Classic Realtors
P.O. Box 1032
Monroe, Georgia 30266
Monroe, Georgia 30266
